What Will You Explore?
Sociology at UCP covers both the classic ideas that have shaped how we understand society and the big questions of today: from digital culture and artificial intelligence to climate change, activism, and inequality.
Key themes across the degree include:
| Society & Structures | Culture & Everyday Life |
| Class, Power & Inequality | Work, Organisations & Education |
| Gender, Race & Sexuality | Culture, Identity & Belonging |
| Crime, Deviance & Justice | Health & the Body |
| Digital Society & Technology | Urban Life & Community |
| Globalisation & the Global South | Environment & Sustainability |
| Activism & Social Change | Social Policy & Welfare |
You will also develop a range of transferable skills that employers value: critical thinking and problem-solving, gathering and analysing evidence, constructing clear arguments, communicating your ideas confidently in writing and in discussion, working with people from diverse backgrounds, and approaching complex real-world challenges with rigour and creativity.
What Is Covered?
The course has been fully revalidated for 2026-27 with a fresh set of modules that connect sociological thinking to real-world issues. Below is the full module structure.
Year One — Level 4 (Foundational)
The first year gives you a solid grounding in sociology's core ideas, methods and debates. You will learn how sociologists think about the world, explore the big historical and contemporary forces that shape society, and start developing your skills as an analyst and researcher.
| Year 1 Module | Type | Credits |
| Making the Invisible Visible: How Sociology Helps Us Understand the World | Mandatory | 30 |
| Capitalism, Class & Inequality | Mandatory | 15 |
| Globalisation & its Effects | Mandatory | 15 |
| People, Policy & Community: Making Social Change | Mandatory | 30 |
| Alternative Lives in the Margins: Deviance, Subculture and Belonging | Mandatory | 15 |
| Culture, Gender, Identity | Mandatory | 15 |
Year 1 total: 120 credits Year Two — Level 5 (Development and Application)
In year two you go deeper, developing your research skills and beginning to specialise in the areas that interest you most. You choose optional modules each semester to build your own path through the degree.
| Year 2 Module | Type | Credits |
| Research for Social Change: Methods and Practice (Semesters 1 & 2) | Mandatory | 30 |
| Critical Social Theory | Mandatory | 15 |
| Sociology and the City | Mandatory | 15 |
| People, Work & Learning: Rethinking Organisations & Opportunity | Mandatory | 30 |
| Bodies and Inequalities: A Sociological Perspective on Health | Optional | 30 |
| Popular Culture, Media and Society | Optional | 30 |
| Justice, Harm and the Good Society | Optional | 30 |
| UNLOCKED: Interdisciplinary | Optional | 30 |
| Strategies for Solving Real-World Challenges | | |
Choose one optional module from Semester 2.
Year 2 total: 120 credits (60 mandatory + 60 optional)
Final Year — Level 6 (Mastery and specialism)
Your final year is where everything comes together. You will complete a major independent research project on a topic of your own choosing, and select specialist modules that reflect where you want to take your degree.
| Final Year Module | Type | Credits |
| Independent Research Project: Social Science (Semesters 1 & 2) | Mandatory | 30 |
| Sociological Futures: Nature, Earth and Humanity | Mandatory | 15 |
| Race, Society and Decolonialism | Optional | 15 |
| Feminist Theory and Activism: From the First Wave to the Digital Age | Optional | 15 |
| Sociology of Social Work and Social Care | Optional | 15 |
| Power and Pixels: Sociology of the Digital Age | Optional | 15 |
| Sport, Culture and Society | Optional | 15 |
| Activism and Social Change | Optional | 15 |
| Sociology of Sexuality | Optional | 15 |
| Sociological Perspectives on Evil | Optional | 15 |
| Global South and the Sociological Imagination | Optional | 15 |
Choose three optional modules from Semester 1 and two from Semester 2.
Final year total: 120 credits (45 mandatory + 75 optional)
What Jobs Can Sociology Graduates Get?
Sociology is a genuinely versatile degree. The skills you build, critical thinking, research, communication, understanding people and communities, are valued across almost every employment sector. Sociology graduates work in government, charities, education, business, health, media and beyond.
| People & Community | Research, Policy & Professional |
| Social Worker | Policy Analyst / Think Tank Researcher |
| Community Development Officer | Civil Service (DWP, Home Office, MoJ, etc.) |
| Youth Worker | Social / Market Researcher |
| Housing Officer | Journalist / PR Officer |
| Probation Officer / Justice Worker | Human Resources Officer |
| Equality & Diversity Officer | Careers Advisor |
| Campaigns Officer | Secondary School Teacher (PGCE required) |
| Advocacy / Social Inclusion Worker | Lecturer / Education Professional |
| Volunteer Coordinator | Charity / Third Sector Manager |
| Advice Worker | Recruitment Consultant |
| SEND Coordinator / Education Support | Public Health Officer |
| Healthcare Project Manager | Local Government Officer |
| Marketing Professional | Project Manager |
Our alumni include social workers, community organisers, researchers, lecturers, and public sector professionals who have used their degree to build careers that make a real difference.
Postgraduate Pathways
Sociology is an excellent foundation for postgraduate study. The analytical and research skills you develop open doors to a wide range of Masters and PhD programmes. Routes our graduates have taken include:
| Social Sciences & Policy | Education, Work & Research |
| MA Sociology | MA Social Work |
| MA Social Justice & Community Action | PGCE (Secondary / FE) |
| MA Criminology | MRes Educational & Social Research |
| MA Disability Studies | MSc Project Management |
| MSc International Social Welfare & Social Policy | PhD (Sociology / Linguistics / Social Policy) |
| MA New Media and Society | MA Criminology |